35kV oil immersed transformer
Features:
The three-phase oil-immersed distribution transformer produced by our company adopts a new insulation structure to improve the short-circuit resistance; the iron core is made of high-quality cold-rolled silicon steel sheet; the high-voltage windings are made of high-quality oxygen-free copper wire. And multi-layer cylindrical structure; all fasteners are specially anti-loose.
The product has the characteristics of high efficiency and low loss, which can save a lot of power consumption and running cost, and has significant social benefits. It is a high-tech product promoted by the state.
Dimensions and installation dimensions:
35kV级S11系列油浸式配电变压器技术参数
额定 容量 kVA | 电压组合 | 联结组 标号 | 空载 损耗 (kW) | 负载 损耗 (kW) | 空载 电流 (%) | 短路 阻抗 (%) | 重量(kg) | 外形尺寸 (长L×宽W×高H) mm | 轨距 (D) mm | |||
高压/ 低压 kV | 分接 范围 % | 器身重 | 油重 | 总重 | ||||||||
30 | 35/0.4 38.5/0.4 | ±2×2.5 ±5 | Dyn11 Yyn0 | 0.165 | 0.90 | 2.0 | 6.5 | 150 | 191 | 537 | 955×815×1715 | 550/550 |
50 | 0.160 | 1.20/1.14 | 1.3 | 208 | 219 | 651 | 1000×1070×1760 | |||||
80 | 0.28 | 1.80 | 1.8 | 300 | 259 | 836 | 1065×830×1820 | |||||
100 | 0.230 | 2.01/1.91 | 1.1 | 347 | 285 | 933 | 1095×835×1850 | |||||
125 | 0.270 | 2.37/2.26 | 1.1 | 403 | 371 | 1112 | 1160×880×1900 | |||||
160 | 0.280 | 2.82/2.68 | 1.0 | 484 | 406 | 1254 | 1200×1030×1935 | |||||
200 | 0.340 | 3.32/3.16 | 1.0 | 555 | 437 | 1388 | 1215×1085×1975 | 660/660 | ||||
250 | 0.400 | 3.95/3.76 | 0.95 | 648 | 484 | 1601 | 1880×1095×2050 | |||||
315 | 0.480 | 4.75/4.53 | 0.95 | 729 | 515 | 1749 | 1900×1195×2090 | |||||
400 | 0.580 | 5.74/5.47 | 0.85 | 860 | 565 | 1992 | 1960×1475×2140 | 820/820 | ||||
500 | 0.680 | 6.91/6.58 | 0.85 | 1063 | 652 | 2383 | 2060×1495×2230 | |||||
630 | 0.830 | 7.86 | 0.65 | 1251 | 737 | 2737 | 2100×1695×2310 | |||||
800 | 0.980 | 9.40 | 0.65 | 1457 | 739 | 3101 | 1950×1525×2370 | |||||
1000 | 1.15 | 11.5 | 0.65 | 1779 | 863 | 3722 | 2000×1555×2480 | |||||
1250 | 1.40 | 13.9 | 0.60 | 1936 | 927 | 4124 | 2100×1835×2475 | 1070/1070 | ||||
1600 | 1.69 | 16.6 | 0.60 | 2464 | 1078 | 4983 | 2150×2045×2635 | |||||
2000 | 1.99 | 19.7 | 0.55 | 2822 | 1221 | 5631 | 2200×1895×2655 |
注1:对于额定容量为500kV·A及以下的变压器,表中斜线上方的负载损耗值适用于Dyn11联结组,斜线下方的负载损耗值适用于Yyn0联结组。
注2:上述表格中所列的外形尺寸仅供设计选型参考,最终尺寸以产品外形图为准;因公司技术改进,上述参数会有所变更,恕不另行通知,敬请谅解。
35kV级S11系列油浸式电力变压器技术参数
额定 容量 kVA | 电压组合(kV) | 联结组 标号 | 空载 损耗 (kW) | 负载 损耗 (kW) | 空载 电流 (%) | 短路 阻抗 (%) | 重量(kg) | 外形尺寸 (长L×宽W×高H) mm | 轨距 (D) mm | |||
高压 | 低压 | 器身重 | 油重 | 总重 | ||||||||
200 | 35 36.5 38.5 | 10.5 10 6 6.3 | Yd11 | 0.43 | 3.30 | 1.55 | 6.5 | 610 | 365 | 1310 | 1240×1270×1680 | 660/660 |
250 | 0.52 | 3.96 | 1.4 | 670 | 370 | 1405 | 1290×1280×1680 | |||||
315 | 0.61 | 4.77 | 1.4 | 825 | 440 | 1685 | 1300×1350×1840 | |||||
400 | 0.75 | 5.76 | 1.3 | 920 | 530 | 1910 | 2020×920×1870 | 820/820 | ||||
500 | 0.87 | 6.93 | 1.25 | 1110 | 610 | 2235 | 2150×1000×1920 | |||||
630 | 1.05 | 8.30 | 1.05 | 1215 | 630 | 2420 | 2260×1060×1920 | |||||
800 | 1.25 | 9.90 | 1.0 | 1540 | 750 | 3050 | 2330×1080×2010 | |||||
1000 | 1.49 | 12.20 | 0.9 | 1795 | 835 | 3440 | 2390×1100×2060 | |||||
1250 | 1.76 | 14.70 | 0.85 | 1960 | 900 | 3860 | 2450×1210×2090 | |||||
1600 | 2.15 | 17.55 | 0.75 | 2275 | 1025 | 4540 | 2475×1230×2300 | |||||
2000 | 2.61 | 19.35 | 0.75 | 2560 | 1050 | 4960 | 2380×2010×2300 | |||||
2500 | 3.15 | 20.70 | 0.75 | 3390 | 1245 | 5730 | 2460×2150×2400 | 1070/1070 | ||||
3150 | 3.87 | 24.30 | 0.7 | 7 | 3785 | 1500 | 7600 | 2550×2220×2420 | ||||
4000 | 4.64 | 28.80 | 0.6 | 4690 | 1790 | 8500 | 2670×2390×2510 | |||||
5000 | 5.50 | 33.00 | 0.6 | 5570 | 2015 | 9790 | 2870×2450×2750 | |||||
6300 | 6.60 | 36.90 | 0.55 | 7.5 | 7380 | 2460 | 12620 | 3100×2580×2950 | 1475/1475 | |||
8000 | Ynd11 | 9.00 | 40.50 | 0.55 | 8870 | 2650 | 14100 | 3250×2680×3150 | ||||
10000 | 10.60 | 47.70 | 0.5 | 10020 | 2930 | 16500 | 3320×2720×3230 | |||||
12500 | 12.60 | 56.70 | 0.5 | 8 | 12880 | 3710 | 19780 | 3410×2950×3410 | ||||
16000 | 15.30 | 69.30 | 0.5 | 16120 | 4280 | 23950 | 3520×3180×3570 | |||||
20000 | 18.10 | 83.70 | 0.5 | 18580 | 5230 | 29600 | 3730×3560×3990 | |||||
25000 | 21.50 | 99.00 | 0.4 | 22970 | 6370 | 35350 | 4110×4120×4220 | 2040/2040 | ||||
31500 | 25.70 | 119.00 | 0.4 | 27600 | 7740 | 41900 | 4760×4570×4390 |
注1:高压可提供±5%或±2×2.5%调压范围。
额定 容量 kVA | 电压组合(kV) | 联结组 标号 | 空载 损耗 (kW) | 负载 损耗 (kW) | 空载 电流 (%) | 短路 阻抗 (%) | 重量(kg) | 外形尺寸 (长L×宽W×高H) mm | 轨距 (D) mm | |||
高压 | 低压 | 器身重 | 油重 | 总重 | ||||||||
800 | 35 36.5 38.5 | 10 6.3 6 | Yd11 | 1.39 | 10.40 | 1.0 | 6.5 | 1650 | 945 | 3450 | 2790×1220×2070 | 820/820 |
1000 | 1.65 | 12.80 | 1.0 | 1920 | 1050 | 3860 | 2830×1240×2090 | |||||
1250 | 1.96 | 15.40 | 0.9 | 2085 | 1100 | 4360 | 2870×1310×2150 | |||||
1600 | 2.39 | 18.40 | 0.85 | 2410 | 1230 | 4995 | 2875×1310×2320 | |||||
2000 | 2.89 | 20.30 | 0.75 | 2720 | 1280 | 5460 | 2980×2080×2320 | |||||
2500 | 3.44 | 21.70 | 0.75 | 3630 | 1500 | 6420 | 3060×2190×2430 | 1070/1070 | ||||
3150 | 4.10 | 26.00 | 0.7 | 7 | 4030 | 1770 | 8360 | 3180×2240×2450 | ||||
4000 | 4.95 | 30.70 | 0.7 | 4980 | 2150 | 9350 | 3270×2410×2540 | |||||
5000 | 5.85 | 36.00 | 0.6 | 5900 | 2420 | 10960 | 3490×2480×2780 | |||||
6300 | 7.02 | 38.70 | 0.6 | 7.5 | 7920 | 2950 | 14100 | 3710×2600×2965 | 1475/1475 | |||
8000 | Ynd11 | 9.90 | 42.80 | 0.55 | 9400 | 3310 | 15800 | 3850×3680×3170 | ||||
10000 | 11.68 | 50.60 | 0.55 | 10500 | 3960 | 18980 | 3960×2750×3250 | |||||
12500 | 13.77 | 59.90 | 0.5 | 8 | 13590 | 5010 | 23140 | 4035×3980×3470 | ||||
16000 | 16.80 | 72.80 | 0.5 | 16930 | 5980 | 27350 | 4140×3200×3600 | |||||
20000 | 19.80 | 87.90 | 0.5 | 19240 | 7060 | 35600 | 4370×3580×4110 | |||||
25000 | 23.50 | 104.00 | 0.4 | 23760 | 8600 | 41360 | 4710×4120×4250 | 2040/2040 | ||||
31500 | 28.10 | 125.00 | 0.4 | 28400 | 10500 | 49100 | 5360×4570×4390 |
Note 2: The external dimensions listed in the above table are for design selection only. The final dimensions are based on the product outline drawing. Due to technical improvements, the above parameters are subject to change without prior notice. Please understand.
Technical parameters of 35kV SZ11 series on-load voltage regulating oil immersed power transformer
Note 1: High voltage can provide ±3×2.5% or ±4×2.5% voltage regulation range.
Note 2: The external dimensions listed in the above table are for design selection only. The final dimensions are based on the product outline drawing. The above parameters are subject to change without prior notice due to technical improvements. Please understand.